Cuba property prices: November 2026
In November 2026, the median asking price of a home in Cuba was $22,700 and $287/m², based on 4,639 active listings on Cuba Habitat (data as of 3 November 2026). In Havana the median was $25,000 (4,153 listings); the most expensive municipality was Playa at $48,300.
Last updated: · Data & methodology
National summary
| Listings | Median | 25th pct | 75th pct | Median per m² | With floor area | |
|---|---|---|---|---|---|---|
| Cuba | 4,639 | $22,700 | $12,000 | $50,000 | $287 | 1,601 |
Prices by province
Median asking price and price per m² by province. Figures from fewer than 30 listings are indicative; below 10 they are not published. The province with the highest median was Sancti Spíritus ($40,000).
| Province | Listings | Median | 25th pct | 75th pct | Median per m² | With floor area |
|---|---|---|---|---|---|---|
| La Habana | 4,153 | $25,000 | $12,000 | $50,000 | $300 | 1,469 |
| Matanzas | 136 | $26,000 | $13,300 | $70,000 | $174 | 39 |
| Santiago de Cuba | 56 | $11,500 | $6,900 | $30,000 | $242 | 17 |
| Artemisa | 50 | $20,000 | $11,300 | $35,000 | $118 | 20 |
| Las Tunas | 38 | $10,600 | $7,000 | $18,000 | — | 2 |
| Villa Clara | 32 | $17,600 | $10,800 | $36,300 | $113 | 10 |
| Granma | 29 | $14,000 | $8,500 | $20,000 | — | 2 |
| Holguín | 27 | $16,000 | $8,300 | $36,500 | — | 7 |
| Cienfuegos | 24 | $18,000 | $6,800 | $42,000 | — | 7 |
| Sancti Spíritus | 19 | $40,000 | $11,800 | $90,000 | $278 | 11 |
| Ciego de Ávila | 17 | $8,000 | $5,000 | $11,500 | — | 3 |
| Guantánamo | 17 | $13,000 | $7,500 | $16,000 | — | 5 |
| Mayabeque | 17 | $13,000 | $8,000 | $25,000 | — | 6 |
| Pinar del Río | 11 | $25,000 | $15,500 | $33,700 | — | 2 |
| Camagüey | 10 | $15,700 | $11,100 | $29,300 | — | 1 |
| Isla de la Juventud | 3 | — | — | — | — | 0 |
Prices by Havana municipality
| Municipality | Listings | Median | 25th pct | 75th pct | Median per m² | With floor area |
|---|---|---|---|---|---|---|
| Playa | 581 | $48,300 | $20,000 | $97,400 | $450 | 281 |
| Diez de Octubre | 549 | $20,000 | $13,000 | $38,000 | $288 | 165 |
| Plaza de la Revolución | 418 | $45,000 | $28,000 | $80,000 | $588 | 210 |
| Centro Habana | 408 | $20,000 | $12,000 | $35,000 | $324 | 123 |
| Habana del Este | 331 | $25,500 | $11,000 | $75,800 | $225 | 105 |
| Boyeros | 301 | $25,000 | $12,000 | $50,000 | $153 | 112 |
| Cerro | 279 | $20,000 | $12,000 | $30,000 | $270 | 83 |
| Arroyo Naranjo | 255 | $17,000 | $10,000 | $35,000 | $146 | 81 |
| La Lisa | 226 | $15,000 | $9,000 | $30,000 | $161 | 59 |
| Marianao | 203 | $16,800 | $10,000 | $32,100 | $177 | 51 |
| Habana Vieja | 189 | $22,000 | $13,000 | $42,600 | $467 | 75 |
| San Miguel del Padrón | 158 | $12,000 | $7,100 | $20,000 | $125 | 43 |
| Guanabacoa | 149 | $16,500 | $9,000 | $36,300 | $140 | 43 |
| Cotorro | 65 | $14,000 | $7,000 | $26,500 | $142 | 24 |
| Regla | 41 | $9,400 | $6,500 | $15,000 | $130 | 14 |
Prices by neighbourhood (Vedado, Miramar, Old Havana…) →
Trend
We store a daily snapshot since 3 November 2026; the table shows the last day of each month and every day of the current month.
| Date | Listings, Cuba | Median, Cuba | Cuba per m² | Median, Havana | Havana per m² |
|---|---|---|---|---|---|
| 3 November 2026 | 4,639 | $22,700 | $287 | $25,000 | $300 |
How to cite this data
Cuba Habitat, “Cuba property prices: November 2026”, https://cubahabitat.com/en/reports/cuba-property-prices-november-2026 (data as of 3 November 2026).
Licence: CC BY 4.0 · Download CSV · Data & methodology
Methodology in brief
- Asking prices (not closing prices) of active for-sale listings on Cuba Habitat, de-duplicated, between $3,000 and $5 million.
- Outliers removed per province with a robust z-score (>3.5 on log price).
- Median per m² uses listings stating 15–2,000 m².
Frequently asked questions
What was the median home price in Cuba in November 2026?
In November 2026, the median asking price of a home in Cuba was $22,700 and $287/m², based on 4,639 active listings on Cuba Habitat (data as of 3 November 2026). In Havana the median was $25,000 (4,153 listings); the most expensive municipality was Playa at $48,300.
What is the price per square metre in Cuba?
The median is $287/m², from 1,601 listings in Cuba that state a floor area (3 November 2026).
Can foreigners buy property in Cuba?
Yes. Since 21 October 2026, article 89.1 of Law 187 of 2026 allows sales between Cuban or foreign persons anywhere in Cuba, signed before a notary in the province where the home is. Persons subject to U.S. jurisdiction generally need OFAC authorisation. See the buyer guide.
How is a home in Cuba paid for?
Through a bank. Article 90.1 of Law 187 of 2026 requires the price to be paid by non-cash means (bank transfer or another banking instrument), whatever the amount, and the sale is signed before a notary. Never send deposits up front.
How do I verify a seller?
Ask for the title deed and a current Property Registry certificate: article 90.2 of Law 187 of 2026 requires the home to be registered, with taxes paid and no debts on the price. Check that the seller's name matches the title and that every co-owner signs. Full checklist.
See also: Live prices · All reports · Guide to buying in Cuba